| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 1 | 2283 | SLONIMSKY, Arkady (6) | 1 - 0 | GULBART, Vadim (4) | 2082 | 4 | |||
| 2 | 12 | 1816 | ZLOTOGORSKY, Itay (3) | 0 - 1 | YOSEPHASHVILI, Michael (5) | 2141 | 2 | |||
| 3 | 7 | 1967 | YEDID, Shimhon (3.5) | 0 - 1 | COHEN, Ronen (3) | 2050 | 5 | |||
| 4 | 6 | 1986 | COHEN-REVIVO, Alon (4) | 0 - 1 | BAR-LAVI, Yoav (3.5) | 1900 | 9 | |||
| 5 | 8 | 1912 | PARDIEVITCH, Vladimir (3) | 0 - 1 | LEVIN, Nathan (3) | 2105 | 3 | |||
| 6 | 14 | 1699 | BEN MENASHE, Morad (2) | ½ - ½ | BOLAG, Gabriel (2.5) | 1900 | 10 | |||
| 7 | 17 | 2030 | LANDA, Abraham (2) | 1 - 0 | RON, Isaac (2) | 1699 | 16 | |||
| 8 | 11 | 1881 | CASOY, Ofir (2) | 1 - 0 | KLEIN, Achi (1.5) | 1699 | 15 | |||
| 9 | 13 | 1750 | BEN-SIMCHON, Ury (3) | 1 | Bye | |||||
Fri Aug 18 16:32:45 2006