| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 4 | 2082 | GULBART, Vadim (3) | 0 - 1 | YOSEPHASHVILI, Michael (3) | 2141 | 2 | |||
| 2 | 7 | 1967 | YEDID, Shimhon (3) | 0 - 1 | COHEN-REVIVO, Alon (3) | 1986 | 6 | |||
| 3 | 1 | 2283 | SLONIMSKY, Arkady (4) | 1 - 0 | BEN-SIMCHON, Ury (2.5) | 1750 | 13 | |||
| 4 | 12 | 1816 | ZLOTOGORSKY, Itay (2) | 0 - 1 | LEVIN, Nathan (2) | 2105 | 3 | |||
| 5 | 14 | 1699 | BEN MENASHE, Morad (2) | 0 - 1 | COHEN, Ronen (2) | 2050 | 5 | |||
| 6 | 10 | 1900 | BOLAG, Gabriel (2) | 0 - 1 | BAR-LAVI, Yoav (1.5) | 1900 | 9 | |||
| 7 | 8 | 1912 | PARDIEVITCH, Vladimir (1.5) | 1 - 0 | KLEIN, Achi (1.5) | 1699 | 15 | |||
| 8 | 17 | 2030 | LANDA, Abraham (0) | 1 - 0 | CASOY, Ofir (1) | 1881 | 11 | |||
| 9 | 16 | 1699 | RON, Isaac (1) | 1 | Bye | |||||
Fri Aug 18 16:32:45 2006