prevPairings: Round 4next
Board Seed Rating Name Result Name Rating Seed
1 2 2141 YOSEPHASHVILI, Michael (3) 0 - 1 SLONIMSKY, Arkady (3) 2283 1
2 3 2105 LEVIN, Nathan (2) 0 - 1 YEDID, Shimhon (2) 1967 7
3 4 2082 GULBART, Vadim (2) 1 - 0 BOLAG, Gabriel (2) 1900 10
4 6 1986 COHEN-REVIVO, Alon (2) 1 - 0 COHEN, Ronen (2) 2050 5
5 11 1881 CASOY, Ofir (1) 0 - 1 BEN-SIMCHON, Ury (1.5) 1750 13
6 15 1699 KLEIN, Achi (1) ½ - ½ BAR-LAVI, Yoav (1) 1900 9
7 16 1699 RON, Isaac (1) 0 - 1 BEN MENASHE, Morad (1) 1699 14
8 17 2030 LANDA, Abraham (0) 0 - 1 ZLOTOGORSKY, Itay (1) 1816 12
9 8 1912 PARDIEVITCH, Vladimir (0.5) 1 Bye
home


Fri Aug 18 16:32:45 2006