| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 6 | 1986 | COHEN-REVIVO, Alon (1) | 0 - 1 | SLONIMSKY, Arkady (1) | 2283 | 1 | |||
| 2 | 2 | 2141 | YOSEPHASHVILI, Michael (1) | 1 - 0 | COHEN, Ronen (1) | 2050 | 5 | |||
| 3 | 16 | 1699 | RON, Isaac (1) | 0 - 1 | LEVIN, Nathan (1) | 2105 | 3 | |||
| 4 | 4 | 2082 | GULBART, Vadim (1) | 0 - 1 | YEDID, Shimhon (1) | 1967 | 7 | |||
| 5 | 8 | 1912 | PARDIEVITCH, Vladimir (0) | ½ - ½ | BEN-SIMCHON, Ury (0) | 1750 | 13 | |||
| 6 | 12 | 1816 | ZLOTOGORSKY, Itay (0) | 1 - 0 | BAR-LAVI, Yoav (0) | 1900 | 9 | |||
| 7 | 10 | 1900 | BOLAG, Gabriel (0) | + - | LANDA, Abraham (0) | 2030 | 17 | |||
| 8 | 14 | 1699 | BEN MENASHE, Morad (0) | 0 - 1 | CASOY, Ofir (0) | 1881 | 11 | |||
| 9 | 15 | 1699 | KLEIN, Achi (0) | 1 | Bye | |||||
Fri Aug 18 16:32:45 2006