| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 1 | 2283 | SLONIMSKY, Arkady (10) | 1 - 0 | RON, Isaac (3) | 1699 | 16 | |||
| 2 | 10 | 1900 | BOLAG, Gabriel (5) | 0 - 1 | YOSEPHASHVILI, Michael (9) | 2141 | 2 | |||
| 3 | 8 | 1912 | PARDIEVITCH, Vladimir (5) | 0 - 1 | GULBART, Vadim (6.5) | 2082 | 4 | |||
| 4 | 9 | 1900 | BAR-LAVI, Yoav (6) | 0 - 1 | COHEN, Ronen (6) | 2050 | 5 | |||
| 5 | 6 | 1986 | COHEN-REVIVO, Alon (6) | 1 - 0 | ZLOTOGORSKY, Itay (5) | 1816 | 12 | |||
| 6 | 3 | 2105 | LEVIN, Nathan (5) | 1 - 0 | CASOY, Ofir (4) | 1881 | 11 | |||
| 7 | 13 | 1750 | BEN-SIMCHON, Ury (4) | 1 - 0 | KLEIN, Achi (2.5) | 1699 | 15 | |||
| 8 | 17 | 2030 | LANDA, Abraham (4) | 1 - 0 | BEN MENASHE, Morad (2.5) | 1699 | 14 | |||
| 9 | 7 | 1967 | YEDID, Shimhon (5.5) | 1 | Bye | |||||
Fri Aug 18 16:32:45 2006