| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 12 | 1816 | ZLOTOGORSKY, Itay (5) | 0 - 1 | SLONIMSKY, Arkady (9) | 2283 | 1 | |||
| 2 | 2 | 2141 | YOSEPHASHVILI, Michael (8) | 1 - 0 | PARDIEVITCH, Vladimir (5) | 1912 | 8 | |||
| 3 | 9 | 1900 | BAR-LAVI, Yoav (5.5) | ½ - ½ | GULBART, Vadim (6) | 2082 | 4 | |||
| 4 | 5 | 2050 | COHEN, Ronen (5) | 1 - 0 | BOLAG, Gabriel (5) | 1900 | 10 | |||
| 5 | 6 | 1986 | COHEN-REVIVO, Alon (5) | 1 - 0 | LANDA, Abraham (4) | 2030 | 17 | |||
| 6 | 7 | 1967 | YEDID, Shimhon (4.5) | 1 - 0 | CASOY, Ofir (4) | 1881 | 11 | |||
| 7 | 16 | 1699 | RON, Isaac (2) | 1 - 0 | BEN-SIMCHON, Ury (4) | 1750 | 13 | |||
| 8 | 14 | 1699 | BEN MENASHE, Morad (2.5) | 0 - 1 | KLEIN, Achi (1.5) | 1699 | 15 | |||
| 9 | 3 | 2105 | LEVIN, Nathan (4) | 1 | Bye | |||||
Fri Aug 18 16:32:45 2006