| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 1 | 2283 | SLONIMSKY, Arkady (0) | 1 - 0 | PARDIEVITCH, Vladimir (0) | 1912 | 8 | |||
| 2 | 9 | 1900 | BAR-LAVI, Yoav (0) | 0 - 1 | YOSEPHASHVILI, Michael (0) | 2141 | 2 | |||
| 3 | 3 | 2105 | LEVIN, Nathan (0) | 1 - 0 | BOLAG, Gabriel (0) | 1900 | 10 | |||
| 4 | 11 | 1881 | CASOY, Ofir (0) | 0 - 1 | GULBART, Vadim (0) | 2082 | 4 | |||
| 5 | 5 | 2050 | COHEN, Ronen (0) | 1 - 0 | ZLOTOGORSKY, Itay (0) | 1816 | 12 | |||
| 6 | 13 | 1750 | BEN-SIMCHON, Ury (0) | 0 - 1 | COHEN-REVIVO, Alon (0) | 1986 | 6 | |||
| 7 | 7 | 1967 | YEDID, Shimhon (0) | 1 - 0 | BEN MENASHE, Morad (0) | 1699 | 14 | |||
| 8 | 15 | 1699 | KLEIN, Achi (0) | 0 - 1 | RON, Isaac (0) | 1699 | 16 | |||
Fri Aug 18 16:32:45 2006