| Crosstable: Round 11 | |||||||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
| 1 | 1 | SLONIMSKY, Arkady | 2283 | W12+ | B 4+ | W 7+ | B 2+ | W11+ | B 5+ | W 3+ | B 8+ | W 6+ | B10+ | W15+ | 11 |
| 2 | 2 | YOSEPHASHVILI, Michael | 2141 | B 8+ | W 5+ | B 6+ | W 1- | B 3+ | W 4+ | B10+ | B 7+ | W16+ | W12+ | B 9+ | 10 |
| 3 | 4 | GULBART, Vadim | 2082 | B14+ | W 6- | B10+ | W 9+ | W 2- | B 7+ | B 1- | W 4+ | W 5+ | B 8= | B12+ | 7.5 |
| 4 | 6 | COHEN-REVIVO, Alon | 1986 | B11+ | W 1- | B14+ | W 5+ | B 6+ | B 2- | W 8- | B 3- | bye+ | W13+ | W10+ | 7 |
| 5 | 5 | COHEN, Ronen | 2050 | W10+ | B 2- | W17+ | B 4- | B16+ | W 1- | B 6+ | W11+ | B 3- | W 9+ | B 8+ | 7 |
| 6 | 7 | YEDID, Shimhon | 1967 | W16+ | B 3+ | W 2- | B 7+ | W 4- | B11= | W 5- | B17+ | B 1- | W14+ | bye+ | 6.5 |
| 7 | 3 | LEVIN, Nathan | 2105 | W 9+ | B15+ | B 1- | W 6- | B10+ | W 3- | B12+ | W 2- | B13- | bye+ | W14+ | 6 |
| 8 | 9 | BAR-LAVI, Yoav | 1900 | W 2- | B10- | W12+ | B17= | B 9+ | W16+ | B 4+ | W 1- | B11+ | W 3= | W 5- | 6 |
| 9 | 10 | BOLAG, Gabriel | 1900 | B 7- | W13+ | W15+ | B 3- | W 8- | W12= | B16= | W13+ | B17+ | B 5- | W 2- | 5 |
| 10 | 12 | ZLOTOGORSKY, Itay | 1816 | B 5- | W 8+ | W 3- | B13+ | W 7- | B15+ | W 2- | bye+ | B14+ | W 1- | B 4- | 5 |
| 11 | 13 | BEN-SIMCHON, Ury | 1750 | W 4- | B12= | W13+ | B14+ | B 1- | W 6= | bye+ | B 5- | W 8- | B15- | W17+ | 5 |
| 12 | 8 | PARDIEVITCH, Vladimir | 1912 | B 1- | W11= | B 8- | bye+ | W17+ | B 9= | W 7- | B16+ | W15+ | B 2- | W 3- | 5 |
| 13 | 17 | LANDA, Abraham | 2030 | B 9- | B11- | W10- | W14+ | B17+ | W15+ | B 9- | W 7+ | B 4- | W16+ | 5 | |
| 14 | 11 | CASOY, Ofir | 1881 | W 3- | B16+ | W 4- | W11- | B13- | bye+ | W17+ | B15+ | W10- | B 6- | B 7- | 4 |
| 15 | 16 | RON, Isaac | 1699 | B17+ | W 7- | B 9- | W16- | bye+ | W10- | B13- | W14- | B12- | W11+ | B 1- | 3 |
| 16 | 14 | BEN MENASHE, Morad | 1699 | B 6- | W14- | bye+ | B15+ | W 5- | B 8- | W 9= | W12- | B 2- | W17- | B13- | 2.5 |
| 17 | 15 | KLEIN, Achi | 1699 | W15- | bye+ | B 5- | W 8= | B12- | W13- | B14- | W 6- | W 9- | B16+ | B11- | 2.5 |
Fri Aug 18 16:32:45 2006