| ||||||
| Rank | Name | Rating | Score | |||
| 1 | MAYEROVITCH, Yehuda | 1490 | 11.5 | |||
| 2 | TINTAREV, Roni | 1624 | 10.5 | |||
| 3 | AYMAN, Eyal | 1499 | 8 | |||
| 4 | KARASIK, Tsvika | 1300 | 8 | |||
| 5 | ELLA, Avishay | 1299 | 4 | |||
| 6 | SAKSONOV, Aaron | 1299 | 4 | |||
| 7 | KAHALANI, Itamar | 1299 | 1 | |||
| 8 | ALTERZON, Dovy | 1299 | 1 | |||
Sat Jul 15 18:30:25 2006