| Crosstable: Round 6 | |||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Score |
| 1 | MAYEROVITCH, Yehuda | 1490 | W 7 2 | B 3 2 | B 2 1.5 | W 4 2 | B 5 2 | W 6 2 | 11.5 |
| 2 | TINTAREV, Roni | 1624 | W 8 2 | B 4 2 | W 1 0.5 | B 3 2 | W 6 2 | B 5 2 | 10.5 |
| 3 | AYMAN, Eyal | 1499 | B 5 2 | W 1 0 | B 6 2 | W 2 0 | B 7 2 | W 8 2 | 8 |
| 4 | KARASIK, Tsvika | 1300 | B 6 2 | W 2 0 | B 5 2 | B 1 0 | W 8 2 | W 7 2 | 8 |
| 5 | ELLA, Avishay | 1299 | W 3 0 | B 7 2 | W 4 0 | B 8 2 | W 1 0 | W 2 0 | 4 |
| 6 | SAKSONOV, Aaron | 1299 | W 4 0 | B 8 2 | W 3 0 | W 7 2 | B 2 0 | B 1 0 | 4 |
| 7 | KAHALANI, Itamar | 1299 | B 1 0 | W 5 0 | W 8 1 | B 6 0 | W 3 0 | B 4 0 | 1 |
| 8 | ALTERZON, Dovy | 1299 | B 2 0 | W 6 0 | B 7 1 | W 5 0 | B 4 0 | B 3 0 | 1 |
Sat Jul 15 18:30:25 2006