prevStandings: Round 3next
Rank Name Rating Score
1 GOKHVAT, Peter 2252 3
2 HANAN, Mordechay 0 3
3 GRUENFELD, Yehuda 2471 3
4 DEUTSCH, Eyal 2364 3
5 SLONIMSKY, Arkady 2217 3
6 GUTZAIT, Abraham 0 2.5
7 GULBART, Vadim 0 2
8 LEVIN, Nathan 1884 2
9 ARONIN, Pavel 0 2
10 TUMASOV, Alexander 0 2
11 RACINE, Amnon 0 2
12 LEVINSKY, Gregory 2087 2
13 FREIMAN, Mark 0 2
14 WISENBERG, Pinchas 0 2
15 YOSEPHASHVILI, Michael 2189 2
16 ABDUL WAHAB, Ahmed 0 2
17 BELOKOPIT, Boris 0 2
18 PARDIEVITCH, Vladimir 0 2
19 VINOGRADOV, Viktor 0 2
20 GOOFSTEIN, Simen 0 1.5
21 LANDA, Abraham 1999 1.5
22 BIRENBOIM, Igal 0 1.5
23 SEMMEL, Ilan 0 1.5
24 ERENTROY, Yehuda 0 1.5
25 TELESIN, Iulius 2163 1
26 HASSIN, Gennady 2011 1
27 SAYJON, Nimrod 0 1
28 BROWN, Moshe 0 1
29   0 1
30 WEINSTEIN, Shaul 2075 1
31 SHLEZINGER, Renana 0 1
32 MAGEN, Daniel 0 1
33 MOOST, Assaf 0 1
34 PASTERNAK, Tania 0 1
35 GALANT, Naty 0 1
36 YAKOBSON, Tohar 0 1
37 KFIR, Itsick 0 1
38 LIEBMAN, Guy 0 0
39 GANDELMAN, Emmanuel 0 0
40 BROWN, Elay 0 0
41 OLSTEIN, Matan 0 0
42 BLOCH, Daniel 0 0
43 MAYEROVITCH, Yehuda 0 0
44 MELNITZER, Tomer 0 0
45 BIALIK, Boris 2193 0
46 MALACHI, Aaron 0 0
47 CHARLES, Peter-Isaac 0 0
home


Thu Jul 06 17:13:58 2006