| ||||||
| Rank | Name | Rating | Score | |||
| 1 | DEUTSCH, Eyal | 2364 | 2 | |||
| 2 | SLONIMSKY, Arkady | 2217 | 2 | |||
| 3 | GOKHVAT, Peter | 2252 | 2 | |||
| 4 | GRUENFELD, Yehuda | 2471 | 2 | |||
| 5 | LEVIN, Nathan | 1884 | 2 | |||
| 6 | GULBART, Vadim | 0 | 2 | |||
| 7 | HANAN, Mordechay | 0 | 2 | |||
| 8 | ARONIN, Pavel | 0 | 2 | |||
| 9 | TUMASOV, Alexander | 0 | 2 | |||
| 10 | GOOFSTEIN, Simen | 0 | 1.5 | |||
| 11 | GUTZAIT, Abraham | 0 | 1.5 | |||
| 12 | LANDA, Abraham | 1999 | 1.5 | |||
| 13 | RACINE, Amnon | 0 | 1.5 | |||
| 14 | BELOKOPIT, Boris | 0 | 1.5 | |||
| 15 | LEVINSKY, Gregory | 2087 | 1 | |||
| 16 | WISENBERG, Pinchas | 0 | 1 | |||
| 17 | ABDUL WAHAB, Ahmed | 0 | 1 | |||
| 18 | FREIMAN, Mark | 0 | 1 | |||
| 19 | YOSEPHASHVILI, Michael | 2189 | 1 | |||
| 20 | TELESIN, Iulius | 2163 | 1 | |||
| 21 | HASSIN, Gennady | 2011 | 1 | |||
| 22 | BIRENBOIM, Igal | 0 | 1 | |||
| 23 | 0 | 1 | ||||
| 24 | SAYJON, Nimrod | 0 | 1 | |||
| 25 | WEINSTEIN, Shaul | 2075 | 1 | |||
| 26 | ERENTROY, Yehuda | 0 | 1 | |||
| 27 | BROWN, Moshe | 0 | 1 | |||
| 28 | VINOGRADOV, Viktor | 0 | 1 | |||
| 29 | PARDIEVITCH, Vladimir | 0 | 1 | |||
| 30 | MAGEN, Daniel | 0 | 1 | |||
| 31 | SHLEZINGER, Renana | 0 | 1 | |||
| 32 | SEMMEL, Ilan | 0 | 0.5 | |||
| 33 | LIEBMAN, Guy | 0 | 0 | |||
| 34 | GANDELMAN, Emmanuel | 0 | 0 | |||
| 35 | PASTERNAK, Tania | 0 | 0 | |||
| 36 | MOOST, Assaf | 0 | 0 | |||
| 37 | BROWN, Elay | 0 | 0 | |||
| 38 | YAKOBSON, Tohar | 0 | 0 | |||
| 39 | BLOCH, Daniel | 0 | 0 | |||
| 40 | GALANT, Naty | 0 | 0 | |||
| 41 | KFIR, Itsick | 0 | 0 | |||
| 42 | OLSTEIN, Matan | 0 | 0 | |||
| 43 | MELNITZER, Tomer | 0 | 0 | |||
| 44 | BIALIK, Boris | 2193 | 0 | |||
| 45 | MAYEROVITCH, Yehuda | 0 | 0 | |||
| 46 | MALACHI, Aaron | 0 | 0 | |||
| 47 | CHARLES, Peter-Isaac | 0 | 0 | |||
Thu Jul 06 17:13:58 2006