| ||||||
| Rank | Name | Rating | Score | |||
| 1 | GRUENFELD, Yehuda | 2471 | 1 | |||
| 2 | DEUTSCH, Eyal | 2364 | 1 | |||
| 3 | SLONIMSKY, Arkady | 2217 | 1 | |||
| 4 | GOKHVAT, Peter | 2252 | 1 | |||
| 5 | LEVINSKY, Gregory | 2087 | 1 | |||
| 6 | YOSEPHASHVILI, Michael | 2189 | 1 | |||
| 7 | GOOFSTEIN, Simen | 0 | 1 | |||
| 8 | LEVIN, Nathan | 1884 | 1 | |||
| 9 | GUTZAIT, Abraham | 0 | 1 | |||
| 10 | GULBART, Vadim | 0 | 1 | |||
| 11 | WISENBERG, Pinchas | 0 | 1 | |||
| 12 | TELESIN, Iulius | 2163 | 1 | |||
| 13 | HASSIN, Gennady | 2011 | 1 | |||
| 14 | BIRENBOIM, Igal | 0 | 1 | |||
| 15 | HANAN, Mordechay | 0 | 1 | |||
| 16 | ARONIN, Pavel | 0 | 1 | |||
| 17 | LANDA, Abraham | 1999 | 1 | |||
| 18 | ABDUL WAHAB, Ahmed | 0 | 1 | |||
| 19 | RACINE, Amnon | 0 | 1 | |||
| 20 | FREIMAN, Mark | 0 | 1 | |||
| 21 | TUMASOV, Alexander | 0 | 1 | |||
| 22 | BELOKOPIT, Boris | 0 | 0.5 | |||
| 23 | SEMMEL, Ilan | 0 | 0.5 | |||
| 24 | LIEBMAN, Guy | 0 | 0 | |||
| 25 | VINOGRADOV, Viktor | 0 | 0 | |||
| 26 | BLOCH, Daniel | 0 | 0 | |||
| 27 | 0 | 0 | ||||
| 28 | SAYJON, Nimrod | 0 | 0 | |||
| 29 | WEINSTEIN, Shaul | 2075 | 0 | |||
| 30 | PARDIEVITCH, Vladimir | 0 | 0 | |||
| 31 | GALANT, Naty | 0 | 0 | |||
| 32 | ERENTROY, Yehuda | 0 | 0 | |||
| 33 | BROWN, Moshe | 0 | 0 | |||
| 34 | MAGEN, Daniel | 0 | 0 | |||
| 35 | GANDELMAN, Emmanuel | 0 | 0 | |||
| 36 | KFIR, Itsick | 0 | 0 | |||
| 37 | OLSTEIN, Matan | 0 | 0 | |||
| 38 | PASTERNAK, Tania | 0 | 0 | |||
| 39 | MAYEROVITCH, Yehuda | 0 | 0 | |||
| 40 | MOOST, Assaf | 0 | 0 | |||
| 41 | BROWN, Elay | 0 | 0 | |||
| 42 | MELNITZER, Tomer | 0 | 0 | |||
| 43 | SHLEZINGER, Renana | 0 | 0 | |||
| 44 | YAKOBSON, Tohar | 0 | 0 | |||
| 45 | BIALIK, Boris | 2193 | 0 | |||
| 46 | MALACHI, Aaron | 0 | 0 | |||
| 47 | CHARLES, Peter-Isaac | 0 | 0 | |||
Thu Jul 06 17:13:58 2006