prevPairings: Round 8
Board Rating Name Result Name Rating
1 2087 LEVINSKY, Gregory (5) ½ - ½ GRUENFELD, Yehuda (6.5) 2471
2 0 BIRENBOIM, Igal (5.5) ½ - ½ DEUTSCH, Eyal (6) 2364
3 0 HANAN, Mordechay (5) 0 - 1 SLONIMSKY, Arkady (5) 2217
4 2252 GOKHVAT, Peter (5) 1 - 0 HASSIN, Gennady (5) 2011
5 0 GUTZAIT, Abraham (4.5) ½ - ½ VINOGRADOV, Viktor (4.5) 0
6 0 WISENBERG, Pinchas (4) ½ - ½ BELOKOPIT, Boris (4.5) 0
7 0 RACINE, Amnon (4) 0 - 1 TELESIN, Iulius (4) 2163
8 2075 WEINSTEIN, Shaul (4) 1 - 0 ARONIN, Pavel (4) 0
9 0 ERENTROY, Yehuda (4) 1 - 0 ABDUL WAHAB, Ahmed (4) 0
10 1884 LEVIN, Nathan (3.5) 1 - 0 PARDIEVITCH, Vladimir (4) 0
11 0 SAYJON, Nimrod (3.5) ½ - ½ FORTIS, Rami (3.5) 0
12 0 TUMASOV, Alexander (3) 1 - 0 YOSEPHASHVILI, Michael (3) 2189
13 0 LIEBMAN, Guy (3) 1 - 0 MAGEN, Daniel (3) 0
14 0 BROWN, Moshe (3) 0 - 1 GULBART, Vadim (3) 0
15 0 PASTERNAK, Tania (3) 0 - 1 LANDA, Abraham (3) 1999
16 0 MOOST, Assaf (3) 0 - 1 FREIMAN, Mark (3) 0
17 0 YAKOBSON, Tohar (2) 0 - 1 SEMMEL, Ilan (2.5) 0
18 0 GOOFSTEIN, Simen (2.5) 1 - 0 BROWN, Elay (1) 0
19 0 GANDELMAN, Emmanuel (2) 1 - 0 OLSTEIN, Matan (1) 0
20 0 SHLEZINGER, Renana (1) 0 - 1 KFIR, Itsick (2) 0
home


Thu Jul 06 17:13:58 2006