prevPairings: Round 7next
Board Rating Name Result Name Rating
1 2217 SLONIMSKY, Arkady (5) 0 - 1 GRUENFELD, Yehuda (5.5) 2471
2 2364 DEUTSCH, Eyal (5) 1 - 0 GOKHVAT, Peter (5) 2252
3 0 BELOKOPIT, Boris (4.5) 0 - 1 BIRENBOIM, Igal (4.5) 0
4 0 ARONIN, Pavel (4) 0 - 1 LEVINSKY, Gregory (4) 2087
5 0 WISENBERG, Pinchas (4) 0 - 1 HANAN, Mordechay (4) 0
6 0 ABDUL WAHAB, Ahmed (4) 0 - 1 HASSIN, Gennady (4) 2011
7 0 VINOGRADOV, Viktor (3.5) 1 - 0 LEVIN, Nathan (3.5) 1884
8 0 FORTIS, Rami (3.5) 0 - 1 GUTZAIT, Abraham (3.5) 0
9 2189 YOSEPHASHVILI, Michael (3) 0 - 1 WEINSTEIN, Shaul (3) 2075
10 0 PARDIEVITCH, Vladimir (3) 1 - 0 LIEBMAN, Guy (3) 0
11 0 GULBART, Vadim (3) 0 - 1 ERENTROY, Yehuda (3) 0
12 2163 TELESIN, Iulius (3) 1 - 0 PASTERNAK, Tania (3) 0
13 0 RACINE, Amnon (3) 1 - 0 TUMASOV, Alexander (3) 0
14 0 SEMMEL, Ilan (2.5) 0 - 1 SAYJON, Nimrod (2.5) 0
15 0 FREIMAN, Mark (2) 1 - 0 GOOFSTEIN, Simen (2.5) 0
16 1999 LANDA, Abraham (2) 1 - 0 GANDELMAN, Emmanuel (2) 0
17 0 KFIR, Itsick (2) 0 - 1 BROWN, Moshe (2) 0
18 0 MAGEN, Daniel (2) 1 - 0 YAKOBSON, Tohar (2) 0
19 0 OLSTEIN, Matan (1) 0 - 1 MOOST, Assaf (2) 0
20 0 BROWN, Elay (0) 1 - 0 SHLEZINGER, Renana (1) 0
home


Thu Jul 06 17:13:58 2006