prevPairings: Round 6next
Board Rating Name Result Name Rating
1 2471 GRUENFELD, Yehuda (5) ½ - ½ DEUTSCH, Eyal (4.5) 2364
2 2217 SLONIMSKY, Arkady (4) 1 - 0 WISENBERG, Pinchas (4) 0
3 0 HANAN, Mordechay (4) 0 - 1 GOKHVAT, Peter (4) 2252
4 1884 LEVIN, Nathan (3.5) 0 - 1 BELOKOPIT, Boris (3.5) 0
5 0 BIRENBOIM, Igal (3.5) 1 - 0 GULBART, Vadim (3) 0
6 2087 LEVINSKY, Gregory (3) 1 - 0 PASTERNAK, Tania (3) 0
7 0 ABDUL WAHAB, Ahmed (3) 1 - 0 TELESIN, Iulius (3) 2163
8 2011 HASSIN, Gennady (3) 1 - 0 RACINE, Amnon (3) 0
9 0 (3) ½ - ½ VINOGRADOV, Viktor (3) 0
10 0 ARONIN, Pavel (3) 1 - 0 PARDIEVITCH, Vladimir (3) 0
11 0 GUTZAIT, Abraham (2.5) 1 - 0 SEMMEL, Ilan (2.5) 0
12 0 BROWN, Moshe (2) 0 - 1 YOSEPHASHVILI, Michael (2) 2189
13 0 LIEBMAN, Guy (2) 1 - 0 FREIMAN, Mark (2) 0
14 0 TUMASOV, Alexander (2) 1 - 0 LANDA, Abraham (2) 1999
15 2075 WEINSTEIN, Shaul (2) 1 - 0 MAGEN, Daniel (2) 0
16 0 GANDELMAN, Emmanuel (2) 0 - 1 ERENTROY, Yehuda (2) 0
17 0 GOOFSTEIN, Simen (1.5) 1 - 0 KFIR, Itsick (2) 0
18 0 SAYJON, Nimrod (1.5) 1 - 0 OLSTEIN, Matan (1) 0
19 0 SHLEZINGER, Renana (1) 0 - 1 MOOST, Assaf (1) 0
20 0 YAKOBSON, Tohar (1) 1 - 0 BROWN, Elay (0) 0
home


Thu Jul 06 17:13:58 2006