prevPairings: Round 5next
Board Rating Name Result Name Rating
1 2252 GOKHVAT, Peter (4) 0 - 1 GRUENFELD, Yehuda (4) 2471
2 2364 DEUTSCH, Eyal (4) ½ - ½ LEVIN, Nathan (3) 1884
3 0 VINOGRADOV, Viktor (3) 0 - 1 SLONIMSKY, Arkady (3) 2217
4 0 GULBART, Vadim (3) 0 - 1 HANAN, Mordechay (3) 0
5 0 WISENBERG, Pinchas (3) 1 - 0 ABDUL WAHAB, Ahmed (3) 0
6 0 RACINE, Amnon (3) 0 - 1 BIRENBOIM, Igal (2.5) 0
7 0 BELOKOPIT, Boris (2.5) 1 - 0 GUTZAIT, Abraham (2.5) 0
8 0 SEMMEL, Ilan (2.5) 0 - 1 LEVINSKY, Gregory (2) 2087
9 2189 YOSEPHASHVILI, Michael (2) 0 - 1 PARDIEVITCH, Vladimir (2) 0
10 2163 TELESIN, Iulius (2) 1 - 0 TUMASOV, Alexander (2) 0
11 0 ERENTROY, Yehuda (2) 0 - 1 HASSIN, Gennady (2) 2011
12 0 FREIMAN, Mark (2) 0 - 1 ARONIN, Pavel (2) 0
13 0 KFIR, Itsick (2) 0 - 1 (2) 0
14 0 PASTERNAK, Tania (2) 1 - 0 WEINSTEIN, Shaul (2) 2075
15 0 GOOFSTEIN, Simen (1.5) 0 - 1 LIEBMAN, Guy (1) 0
16 1999 LANDA, Abraham (1.5) ½ - ½ SAYJON, Nimrod (1) 0
17 0 MOOST, Assaf (1) 0 - 1 BROWN, Moshe (1) 0
18 0 MAGEN, Daniel (1) 1 - 0 SHLEZINGER, Renana (1) 0
19 0 YAKOBSON, Tohar (1) 0 - 1 GANDELMAN, Emmanuel (1) 0
20 0 BROWN, Elay (0) 0 - 1 OLSTEIN, Matan (0) 0
home


Thu Jul 06 17:13:58 2006