prevPairings: Round 4next
Board Rating Name Result Name Rating
1 2471 GRUENFELD, Yehuda (3) 1 - 0 HANAN, Mordechay (3) 0
2 2217 SLONIMSKY, Arkady (3) 0 - 1 DEUTSCH, Eyal (3) 2364
3 0 GUTZAIT, Abraham (2.5) 0 - 1 GOKHVAT, Peter (3) 2252
4 2087 LEVINSKY, Gregory (2) 0 - 1 RACINE, Amnon (2) 0
5 0 ABDUL WAHAB, Ahmed (2) 1 - 0 YOSEPHASHVILI, Michael (2) 2189
6 0 ARONIN, Pavel (2) 0 - 1 LEVIN, Nathan (2) 1884
7 0 PARDIEVITCH, Vladimir (2) 0 - 1 GULBART, Vadim (2) 0
8 0 FREIMAN, Mark (2) 0 - 1 WISENBERG, Pinchas (2) 0
9 0 TUMASOV, Alexander (2) 0 - 1 VINOGRADOV, Viktor (2) 0
10 0 SEMMEL, Ilan (1.5) 1 - 0 GOOFSTEIN, Simen (1.5) 0
11 0 BIRENBOIM, Igal (1.5) 1 - 0 LANDA, Abraham (1.5) 1999
12 0 BELOKOPIT, Boris (2) ½ - ½ ERENTROY, Yehuda (1.5) 0
13 0 BROWN, Moshe (1) 0 - 1 TELESIN, Iulius (1) 2163
14 2011 HASSIN, Gennady (1) 1 - 0 MOOST, Assaf (1) 0
15 0 (1) 1 - 0 SHLEZINGER, Renana (1) 0
16 0 PASTERNAK, Tania (1) 1 - 0 SAYJON, Nimrod (1) 0
17 2075 WEINSTEIN, Shaul (1) 1 - 0 YAKOBSON, Tohar (1) 0
18 0 KFIR, Itsick (1) 1 - 0 MAGEN, Daniel (1) 0
19 0 OLSTEIN, Matan (0) 0 - 1 LIEBMAN, Guy (0) 0
20 0 GANDELMAN, Emmanuel (0) 1 - 0 BROWN, Elay (0) 0
home


Thu Jul 06 17:13:58 2006