prevPairings: Round 3next
Board Rating Name Result Name Rating
1 1884 LEVIN, Nathan (2) 0 - 1 GRUENFELD, Yehuda (2) 2471
2 2364 DEUTSCH, Eyal (2) 1 - 0 ARONIN, Pavel (2) 0
3 0 GULBART, Vadim (2) 0 - 1 SLONIMSKY, Arkady (2) 2217
4 2252 GOKHVAT, Peter (2) 1 - 0 TUMASOV, Alexander (2) 0
5 0 HANAN, Mordechay (2) 1 - 0 GOOFSTEIN, Simen (1.5) 0
6 1999 LANDA, Abraham (1.5) 0 - 1 GUTZAIT, Abraham (1.5) 0
7 0 RACINE, Amnon (1.5) ½ - ½ BELOKOPIT, Boris (1.5) 0
8 0 SAYJON, Nimrod (1) 0 - 1 LEVINSKY, Gregory (1) 2087
9 2189 YOSEPHASHVILI, Michael (1) 1 - 0 (1) 0
10 0 WISENBERG, Pinchas (1) 1 - 0 WEINSTEIN, Shaul (1) 2075
11 2163 TELESIN, Iulius (1) 0 - 1 FREIMAN, Mark (1) 0
12 0 PARDIEVITCH, Vladimir (1) 1 - 0 HASSIN, Gennady (1) 2011
13 0 ERENTROY, Yehuda (1) ½ - ½ BIRENBOIM, Igal (1) 0
14 0 VINOGRADOV, Viktor (1) 1 - 0 BROWN, Moshe (1) 0
15 0 MAGEN, Daniel (1) 0 - 1 ABDUL WAHAB, Ahmed (1) 0
16 0 SHLEZINGER, Renana (1) 0 - 1 SEMMEL, Ilan (0.5) 0
17 0 LIEBMAN, Guy (0) 0 - 1 PASTERNAK, Tania (0) 0
18 0 OLSTEIN, Matan (0) 0 - 1 GALANT, Naty (0) 0
19 0 MOOST, Assaf (0) 1 - 0 GANDELMAN, Emmanuel (0) 0
20 0 BROWN, Elay (0) 0 - 1 KFIR, Itsick (0) 0
21 0 YAKOBSON, Tohar (0) 1 Bye
home


Thu Jul 06 17:13:58 2006