prevPairings: Round 2next
Board Rating Name Result Name Rating
1 2471 GRUENFELD, Yehuda (1) 1 - 0 WISENBERG, Pinchas (1) 0
2 2011 HASSIN, Gennady (1) 0 - 1 DEUTSCH, Eyal (1) 2364
3 2217 SLONIMSKY, Arkady (1) 1 - 0 TELESIN, Iulius (1) 2163
4 0 BIRENBOIM, Igal (1) 0 - 1 GOKHVAT, Peter (1) 2252
5 2087 LEVINSKY, Gregory (1) 0 - 1 HANAN, Mordechay (1) 0
6 0 ARONIN, Pavel (1) 1 - 0 YOSEPHASHVILI, Michael (1) 2189
7 0 GOOFSTEIN, Simen (1) ½ - ½ LANDA, Abraham (1) 1999
8 0 ABDUL WAHAB, Ahmed (1) 0 - 1 LEVIN, Nathan (1) 1884
9 0 GUTZAIT, Abraham (1) ½ - ½ RACINE, Amnon (1) 0
10 0 FREIMAN, Mark (1) 0 - 1 GULBART, Vadim (1) 0
11 0 TUMASOV, Alexander (1) 1 - 0 SEMMEL, Ilan (0.5) 0
12 0 BELOKOPIT, Boris (0.5) 1 - 0 LIEBMAN, Guy (0) 0
13 0 MAGEN, Daniel (0) + - BIALIK, Boris (0) 2193
14 0 GANDELMAN, Emmanuel (0) 0 - 1 VINOGRADOV, Viktor (0) 0
15 0 KEIDAR, Mordechai (0) 1 - 0 OLSTEIN, Matan (0) 0
16 0 KFIR, Itsick (0) 0 - 1 SAYJON, Nimrod (0) 0
17 2075 WEINSTEIN, Shaul (0) 1 - 0 BROWN, Elay (0) 0
18 0 PASTERNAK, Tania (0) 0 - 1 PARDIEVITCH, Vladimir (0) 0
19 0 GALANT, Naty (0) 0 - 1 SHLEZINGER, Renana (0) 0
20 0 MOOST, Assaf (0) 0 - 1 ERENTROY, Yehuda (0) 0
21 0 YAKOBSON, Tohar (0) 0 - 1 BROWN, Moshe (0) 0
home


Thu Jul 06 17:13:58 2006