| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 0 | BLOCH, Daniel (0) | - + | GRUENFELD, Yehuda (0) | 2471 | |||
| 2 | 2364 | DEUTSCH, Eyal (0) | 1 - 0 | KEIDAR, Mordechai (0) | 0 | |||
| 3 | 0 | SAYJON, Nimrod (0) | 0 - 1 | SLONIMSKY, Arkady (0) | 2217 | |||
| 4 | 2252 | GOKHVAT, Peter (0) | 1 - 0 | WEINSTEIN, Shaul (0) | 2075 | |||
| 5 | 0 | PARDIEVITCH, Vladimir (0) | 0 - 1 | LEVINSKY, Gregory (0) | 2087 | |||
| 6 | 2189 | YOSEPHASHVILI, Michael (0) | 1 - 0 | GALANT, Naty (0) | 0 | |||
| 7 | 0 | ERENTROY, Yehuda (0) | 0 - 1 | GOOFSTEIN, Simen (0) | 0 | |||
| 8 | 1884 | LEVIN, Nathan (0) | 1 - 0 | GANDELMAN, Emmanuel (0) | 0 | |||
| 9 | 0 | BROWN, Moshe (0) | 0 - 1 | GUTZAIT, Abraham (0) | 0 | |||
| 10 | 0 | LIEBMAN, Guy (0) | 0 - 1 | TUMASOV, Alexander (0) | 0 | |||
| 11 | 0 | GULBART, Vadim (0) | 1 - 0 | PASTERNAK, Tania (0) | 0 | |||
| 12 | 0 | WISENBERG, Pinchas (0) | 1 - 0 | MAGEN, Daniel (0) | 0 | |||
| 13 | 2163 | TELESIN, Iulius (0) | 1 - 0 | KFIR, Itsick (0) | 0 | |||
| 14 | 0 | OLSTEIN, Matan (0) | 0 - 1 | HASSIN, Gennady (0) | 2011 | |||
| 15 | 0 | BIRENBOIM, Igal (0) | + - | MAYEROVITCH, Yehuda (0) | 0 | |||
| 16 | 0 | SEMMEL, Ilan (0) | ½ - ½ | BELOKOPIT, Boris (0) | 0 | |||
| 17 | 0 | HANAN, Mordechay (0) | 1 - 0 | MOOST, Assaf (0) | 0 | |||
| 18 | 0 | BROWN, Elay (0) | 0 - 1 | ARONIN, Pavel (0) | 0 | |||
| 19 | 1999 | LANDA, Abraham (0) | + - | MELNITZER, Tomer (0) | 0 | |||
| 20 | 0 | SHLEZINGER, Renana (0) | 0 - 1 | ABDUL WAHAB, Ahmed (0) | 0 | |||
| 21 | 0 | RACINE, Amnon (0) | 1 - 0 | YAKOBSON, Tohar (0) | 0 | |||
| 22 | 0 | VINOGRADOV, Viktor (0) | 0 - 1 | FREIMAN, Mark (0) | 0 | |||
Thu Jul 06 17:13:58 2006