| Crosstable: Round 8 | |||||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
| 1 | GRUENFELD, Yehuda | 2471 | B24+ | W12+ | B 8+ | W19+ | B 4+ | W 2= | B 3+ | B 5= | 7 |
| 2 | DEUTSCH, Eyal | 2364 | W25+ | B15+ | W20+ | B 3+ | W 8= | B 1= | W 4+ | B16= | 6.5 |
| 3 | SLONIMSKY, Arkady | 2217 | B26+ | W14+ | B11+ | W 2- | B17+ | W12+ | W 1- | B19+ | 6 |
| 4 | GOKHVAT, Peter | 2252 | W27+ | B16+ | W34+ | B 9+ | W 1- | B19+ | B 2- | W15+ | 6 |
| 5 | LEVINSKY, Gregory | 2087 | B28+ | W19- | B26+ | W23- | B42+ | W40+ | B20+ | W 1= | 5.5 |
| 6 | YOSEPHASHVILI, Michael | 2189 | W29+ | B20- | W25+ | B22- | W28- | B33+ | W27- | B34- | 3 |
| 7 | GOOFSTEIN, Simen | 0 | B30+ | W21= | B19- | B42- | W10- | W38+ | B31- | W44+ | 3.5 |
| 8 | LEVIN, Nathan | 1884 | W37+ | B22+ | W 1- | B20+ | B 2= | W18- | B17- | W28+ | 4.5 |
| 9 | GUTZAIT, Abraham | 0 | B33+ | W23= | B21+ | W 4- | B18- | W42+ | B25+ | W17= | 5 |
| 10 | LIEBMAN, Guy | 0 | W34- | B18- | W40- | B39+ | B 7+ | W31+ | B28- | W36+ | 4 |
| 11 | GULBART, Vadim | 0 | W40+ | B31+ | W 3- | B28+ | W19- | B16- | W30- | B33+ | 4 |
| 12 | WISENBERG, Pinchas | 0 | W36+ | B 1- | W27+ | B31+ | W22+ | B 3- | W19- | W18= | 4.5 |
| 13 | BIALIK, Boris | 2193 | B36- | 0 | |||||||
| 14 | TELESIN, Iulius | 2163 | W38+ | B 3- | W31- | B33+ | W34+ | B22- | W40+ | B23+ | 5 |
| 15 | HASSIN, Gennady | 2011 | B39+ | W 2- | B28- | W43+ | B30+ | W23+ | B22+ | B 4- | 5 |
| 16 | BIRENBOIM, Igal | 0 | W41+ | W 4- | B30= | W21+ | B23+ | W11+ | B18+ | W 2= | 6 |
| 17 | VINOGRADOV, Viktor | 0 | W31- | B37+ | W33+ | B34+ | W 3- | B25= | W 8+ | B 9= | 5 |
| 18 | BELOKOPIT, Boris | 0 | B42= | W10+ | B23= | W30= | W 9+ | B 8+ | W16- | B12= | 5 |
| 19 | HANAN, Mordechay | 0 | W43+ | B 5+ | W 7+ | B 1- | B11+ | W 4- | B12+ | W 3- | 5 |
| 20 | ARONIN, Pavel | 0 | B44+ | W 6+ | B 2- | W 8- | B31+ | W28+ | W 5- | B27- | 4 |
| 21 | LANDA, Abraham | 1999 | W45+ | B 7= | W 9- | B16- | W26= | B34- | W37+ | B40+ | 4 |
| 22 | ABDUL WAHAB, Ahmed | 0 | B46+ | W 8- | B36+ | W 6+ | B12- | W14+ | W15- | B30- | 4 |
| 23 | RACINE, Amnon | 0 | W47+ | B 9= | W18= | B 5+ | W16- | B15- | W34+ | W14- | 4 |
| 24 | BLOCH, Daniel | 0 | W 1- | 0 | |||||||
| 25 | 0 | B 2- | W39+ | B 6- | W46+ | B38+ | W17= | W 9- | B26= | 4 | |
| 26 | SAYJON, Nimrod | 0 | W 3- | B38+ | W 5- | B40- | B21= | W39+ | B42+ | W25= | 4 |
| 27 | WEINSTEIN, Shaul | 2075 | B 4- | W44+ | B12- | W47+ | B40- | W36+ | B 6+ | W20+ | 5 |
| 28 | PARDIEVITCH, Vladimir | 0 | W 5- | B40+ | W15+ | W11- | B 6+ | B20- | W10+ | B 8- | 4 |
| 29 | GALANT, Naty | 0 | B 6- | W46- | B39+ | 1 | |||||
| 30 | ERENTROY, Yehuda | 0 | W 7- | B43+ | W16= | B18= | W15- | B37+ | B11+ | W22+ | 5 |
| 31 | FREIMAN, Mark | 0 | B17+ | W11- | B14+ | W12- | W20- | B10- | W 7+ | B43+ | 4 |
| 32 | MALACHI, Aaron | 0 | 0 | ||||||||
| 33 | BROWN, Moshe | 0 | W 9- | B47+ | B17- | W14- | B43+ | W 6- | B38+ | W11- | 3 |
| 34 | TUMASOV, Alexander | 0 | B10+ | W42+ | B 4- | W17- | B14- | W21+ | B23- | W 6+ | 4 |
| 35 | CHARLES, Peter-Isaac | 0 | 0 | ||||||||
| 36 | MAGEN, Daniel | 0 | B12- | W13+ | W22- | B38- | W46+ | B27- | W47+ | B10- | 3 |
| 37 | GANDELMAN, Emmanuel | 0 | B 8- | W17- | B43- | W44+ | B47+ | W30- | B21- | W39+ | 3 |
| 38 | KFIR, Itsick | 0 | B14- | W26- | B44+ | W36+ | W25- | B 7- | W33- | B46+ | 3 |
| 39 | OLSTEIN, Matan | 0 | W15- | B25- | W29- | W10- | B44+ | B26- | W43- | B37- | 1 |
| 40 | PASTERNAK, Tania | 0 | B11- | W28- | B10+ | W26+ | W27+ | B 5- | B14- | W21- | 3 |
| 41 | MAYEROVITCH, Yehuda | 0 | B16- | 0 | |||||||
| 42 | SEMMEL, Ilan | 0 | W18= | B34- | B46+ | W 7+ | W 5- | B 9- | W26- | B47+ | 3.5 |
| 43 | MOOST, Assaf | 0 | B19- | W30- | W37+ | B15- | W33- | B46+ | B39+ | W31- | 3 |
| 44 | BROWN, Elay | 0 | W20- | B27- | W38- | B37- | W39- | B47- | W46+ | B 7- | 1 |
| 45 | MELNITZER, Tomer | 0 | B21- | 0 | |||||||
| 46 | SHLEZINGER, Renana | 0 | W22- | B29+ | W42- | B25- | B36- | W43- | B44- | W38- | 1 |
| 47 | YAKOBSON, Tohar | 0 | B23- | W33- | bye+ | B27- | W37- | W44+ | B36- | W42- | 2 |
Thu Jul 06 17:13:58 2006