| ||||||
| Rank | Name | Rating | Score | |||
| 1 | KARASIK, Simen | 2187 | 22.5 | |||
| 2 | SLONIMSKY, Arkady | 2217 | 22 | |||
| 3 | LIEBMAN, Guy | 2100 | 20 | |||
| 4 | MORDECHAY, Hanan | 2033 | 17.5 | |||
| 5 | 1899 | 15.5 | ||||
| 6 | COHEN-REVIVO, Alon | 1986 | 15 | |||
| 7 | LEVIN, Nathan | 2105 | 14.5 | |||
| 8 | BEN NATHAN, Igal | 1955 | 14 | |||
| 9 | PARDIEVITCH, Vladimir | 1917 | 13.5 | |||
| 10 | YOSEFASHVILI, Michael | 2141 | 13.5 | |||
| 11 | SAYJON, Nimrod | 1549 | 13.5 | |||
| 12 | ROSENSWAG, Isaac | 1760 | 13.5 | |||
| 13 | RACINE, Amnon | 1949 | 13 | |||
| 14 | ERENTROY, Yehuda | 1950 | 13 | |||
| 15 | MAGEN, Daniel | 1599 | 12.5 | |||
| 16 | BEN EFRAIM, Aner | 2024 | 12 | |||
| 17 | SHELAH, Omri | 1455 | 8.5 | |||
| 18 | MOST, Assaf | 1355 | 6.5 | |||
| 19 | GADELMAN, Emmanuel | 1574 | 6 | |||
| 20 | UDI, Meiron | 1949 | 3.5 | |||
Sun Sep 24 15:56:21 2006