| ||||||
| Rank | Name | Rating | Score | |||
| 1 | KARASIK, Simen | 2187 | 17 | |||
| 2 | SLONIMSKY, Arkady | 2217 | 16 | |||
| 3 | MORDECHAY, Hanan | 2033 | 14 | |||
| 4 | LIEBMAN, Guy | 2100 | 14 | |||
| 5 | LEVIN, Nathan | 2105 | 12.5 | |||
| 6 | 1899 | 12.5 | ||||
| 7 | COHEN-REVIVO, Alon | 1986 | 12 | |||
| 8 | RACINE, Amnon | 1949 | 11.5 | |||
| 9 | BEN NATHAN, Igal | 1955 | 11 | |||
| 10 | PARDIEVITCH, Vladimir | 1917 | 11 | |||
| 11 | YOSEFASHVILI, Michael | 2141 | 10.5 | |||
| 12 | SAYJON, Nimrod | 1549 | 10.5 | |||
| 13 | BEN EFRAIM, Aner | 2024 | 10 | |||
| 14 | ERENTROY, Yehuda | 1950 | 10 | |||
| 15 | SHELAH, Omri | 1455 | 8.5 | |||
| 16 | ROSENSWAG, Isaac | 1760 | 8.5 | |||
| 17 | MAGEN, Daniel | 1599 | 8.5 | |||
| 18 | GADELMAN, Emmanuel | 1574 | 5 | |||
| 19 | UDI, Meiron | 1949 | 3.5 | |||
| 20 | MOST, Assaf | 1355 | 3.5 | |||
Sun Sep 24 15:56:21 2006