prevStandings: Round 4next
Rank Name Rating Score
1 LIEBMAN, Guy 2100 10
2 KARASIK, Simen 2187 9.5
3 SLONIMSKY, Arkady 2217 9
4 MORDECHAY, Hanan 2033 9
5 LEVIN, Nathan 2105 8.5
6 YOSEFASHVILI, Michael 2141 7
7 BEN EFRAIM, Aner 2024 6.5
8 PARDIEVITCH, Vladimir 1917 6.5
9   1899 6
10 RACINE, Amnon 1949 6
11 COHEN-REVIVO, Alon 1986 5.5
12 SAYJON, Nimrod 1549 5.5
13 BEN NATHAN, Igal 1955 5
14 ERENTROY, Yehuda 1950 5
15 SHELAH, Omri 1455 5
16 MAGEN, Daniel 1599 4.5
17 ROSENSWAG, Isaac 1760 4
18 UDI, Meiron 1949 3.5
19 GADELMAN, Emmanuel 1574 2
20 MOST, Assaf 1355 2
home


Sun Sep 24 15:56:21 2006