prevStandings: Round 3next
Rank Name Rating Score
1 SLONIMSKY, Arkady 2217 8
2 LIEBMAN, Guy 2100 7
3 MORDECHAY, Hanan 2033 7
4 KARASIK, Simen 2187 6.5
5 BEN EFRAIM, Aner 2024 6.5
6 LEVIN, Nathan 2105 6
7 COHEN-REVIVO, Alon 1986 5.5
8   1899 5.5
9 YOSEFASHVILI, Michael 2141 5
10 PARDIEVITCH, Vladimir 1917 5
11 BEN NATHAN, Igal 1955 4
12 RACINE, Amnon 1949 4
13 ERENTROY, Yehuda 1950 4
14 SAYJON, Nimrod 1549 4
15 UDI, Meiron 1949 3.5
16 GADELMAN, Emmanuel 1574 2
17 SHELAH, Omri 1455 2
18 ROSENSWAG, Isaac 1760 2
19 MAGEN, Daniel 1599 1.5
20 MOST, Assaf 1355 1
home


Sun Sep 24 15:56:21 2006