prevStandings: Round 2next
Rank Name Rating Score
1 SLONIMSKY, Arkady 2217 6
2 LIEBMAN, Guy 2100 6
3 KARASIK, Simen 2187 5
4 BEN EFRAIM, Aner 2024 5
5 COHEN-REVIVO, Alon 1986 4.5
6 MORDECHAY, Hanan 2033 4
7 LEVIN, Nathan 2105 4
8   1899 3.5
9 UDI, Meiron 1949 3.5
10 BEN NATHAN, Igal 1955 3
11 YOSEFASHVILI, Michael 2141 2
12 PARDIEVITCH, Vladimir 1917 2
13 SHELAH, Omri 1455 2
14 GADELMAN, Emmanuel 1574 2
15 ERENTROY, Yehuda 1950 1.5
16 SAYJON, Nimrod 1549 1.5
17 ROSENSWAG, Isaac 1760 1.5
18 RACINE, Amnon 1949 1
19 MAGEN, Daniel 1599 1
20 MOST, Assaf 1355 1
home


Sun Sep 24 15:56:21 2006