| ||||||
| Rank | Name | Rating | Score | |||
| 1 | SLONIMSKY, Arkady | 2217 | 3 | |||
| 2 | KARASIK, Simen | 2187 | 3 | |||
| 3 | BEN EFRAIM, Aner | 2024 | 3 | |||
| 4 | LEVIN, Nathan | 2105 | 3 | |||
| 5 | LIEBMAN, Guy | 2100 | 3 | |||
| 6 | MORDECHAY, Hanan | 2033 | 3 | |||
| 7 | COHEN-REVIVO, Alon | 1986 | 3 | |||
| 8 | BEN NATHAN, Igal | 1955 | 3 | |||
| 9 | UDI, Meiron | 1949 | 2 | |||
| 10 | 1899 | 2 | ||||
| 11 | YOSEFASHVILI, Michael | 2141 | 1 | |||
| 12 | RACINE, Amnon | 1949 | 1 | |||
| 13 | ERENTROY, Yehuda | 1950 | 0 | |||
| 14 | PARDIEVITCH, Vladimir | 1917 | 0 | |||
| 15 | ROSENSWAG, Isaac | 1760 | 0 | |||
| 16 | MAGEN, Daniel | 1599 | 0 | |||
| 17 | GADELMAN, Emmanuel | 1574 | 0 | |||
| 18 | SAYJON, Nimrod | 1549 | 0 | |||
| 19 | SHELAH, Omri | 1455 | 0 | |||
| 20 | MOST, Assaf | 1355 | 0 | |||
Sun Sep 24 15:56:21 2006