| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 2141 | YOSEFASHVILI, Michael (13.5) | 0 - 3 | KARASIK, Simen (19.5) | 2187 | |||
| 2 | 2217 | SLONIMSKY, Arkady (19) | 3 - 0 | ERENTROY, Yehuda (13) | 1950 | |||
| 3 | 2100 | LIEBMAN, Guy (17) | 3 - 0 | PARDIEVITCH, Vladimir (13.5) | 1917 | |||
| 4 | 1899 | (13) | 2½ - ½ | MORDECHAY, Hanan (17) | 2033 | |||
| 5 | 1949 | RACINE, Amnon (12) | 1 - 2 | LEVIN, Nathan (12.5) | 2105 | |||
| 6 | 2024 | BEN EFRAIM, Aner (12) | 0 - 3 | COHEN-REVIVO, Alon (12) | 1986 | |||
| 7 | 1599 | MAGEN, Daniel (11.5) | 1 - 2 | ROSENSWAG, Isaac (11.5) | 1760 | |||
| 8 | 1574 | GADELMAN, Emmanuel (5) | 1 - 2 | SAYJON, Nimrod (11.5) | 1549 | |||
| 9 | 1455 | SHELAH, Omri (8.5) | 0 - 3 | BEN NATHAN, Igal (11) | 1955 | |||
| 10 | 1949 | UDI, Meiron (3.5) | 0 - 3 | MOST, Assaf (3.5) | 1355 | |||
Sun Sep 24 15:56:21 2006