| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 2187 | KARASIK, Simen (17) | 2½ - ½ | (12.5) | 1899 | |||
| 2 | 1986 | COHEN-REVIVO, Alon (12) | 0 - 3 | SLONIMSKY, Arkady (16) | 2217 | |||
| 3 | 2033 | MORDECHAY, Hanan (14) | 3 - 0 | LEVIN, Nathan (12.5) | 2105 | |||
| 4 | 1955 | BEN NATHAN, Igal (11) | 0 - 3 | LIEBMAN, Guy (14) | 2100 | |||
| 5 | 1917 | PARDIEVITCH, Vladimir (11) | 2½ - ½ | RACINE, Amnon (11.5) | 1949 | |||
| 6 | 1549 | SAYJON, Nimrod (10.5) | 1 - 2 | BEN EFRAIM, Aner (10) | 2024 | |||
| 7 | 1950 | ERENTROY, Yehuda (10) | 3 - 0 | GADELMAN, Emmanuel (5) | 1574 | |||
| 8 | 1760 | ROSENSWAG, Isaac (8.5) | 3 - 0 | SHELAH, Omri (8.5) | 1455 | |||
| 9 | 1355 | MOST, Assaf (3.5) | 0 - 3 | YOSEFASHVILI, Michael (10.5) | 2141 | |||
| 10 | 1599 | MAGEN, Daniel (8.5) | 3 - 0 | UDI, Meiron (3.5) | 1949 | |||
Sun Sep 24 15:56:21 2006