| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 2033 | MORDECHAY, Hanan (13.5) | ½ - 2½ | KARASIK, Simen (14.5) | 2187 | |||
| 2 | 2024 | BEN EFRAIM, Aner (10) | 0 - 3 | SLONIMSKY, Arkady (13) | 2217 | |||
| 3 | 2100 | LIEBMAN, Guy (11.5) | 2½ - ½ | COHEN-REVIVO, Alon (11.5) | 1986 | |||
| 4 | 2105 | LEVIN, Nathan (10.5) | 2 - 1 | PARDIEVITCH, Vladimir (10) | 1917 | |||
| 5 | 1899 | (9.5) | 3 - 0 | MAGEN, Daniel (8.5) | 1599 | |||
| 6 | 1455 | SHELAH, Omri (7.5) | 1 - 2 | RACINE, Amnon (9.5) | 1949 | |||
| 7 | 2141 | YOSEFASHVILI, Michael (8) | 2½ - ½ | ROSENSWAG, Isaac (8) | 1760 | |||
| 8 | 1955 | BEN NATHAN, Igal (8) | 3 - 0 | GADELMAN, Emmanuel (5) | 1574 | |||
| 9 | 1949 | UDI, Meiron (3.5) | 0 - 3 | SAYJON, Nimrod (7.5) | 1549 | |||
| 10 | 1355 | MOST, Assaf (3.5) | 0 - 3 | ERENTROY, Yehuda (7) | 1950 | |||
Sun Sep 24 15:56:21 2006