prevPairings: Round 6next
Board Rating Name Result Name Rating
1 2217 SLONIMSKY, Arkady (12) 1 - 2 KARASIK, Simen (12.5) 2187
2 2100 LIEBMAN, Guy (10) 1½ - 1½ MORDECHAY, Hanan (12) 2033
3 2105 LEVIN, Nathan (8.5) 2 - 1 BEN EFRAIM, Aner (9) 2024
4 1986 COHEN-REVIVO, Alon (8.5) 3 - 0 BEN NATHAN, Igal (8) 1955
5 1917 PARDIEVITCH, Vladimir (7) 3 - 0 ERENTROY, Yehuda (7) 1950
6 1760 ROSENSWAG, Isaac (7) 1 - 2 (7.5) 1899
7 1949 RACINE, Amnon (7.5) 2 - 1 YOSEFASHVILI, Michael (7) 2141
8 1549 SAYJON, Nimrod (5.5) 2 - 1 SHELAH, Omri (6.5) 1455
9 1599 MAGEN, Daniel (5.5) 3 - 0 MOST, Assaf (3.5) 1355
10 1574 GADELMAN, Emmanuel (2) 3 - 0 UDI, Meiron (3.5) 1949
home


Sun Sep 24 15:56:21 2006