prevPairings: Round 5next
Board Rating Name Result Name Rating
1 2187 KARASIK, Simen (9.5) 3 - 0 LIEBMAN, Guy (10) 2100
2 2217 SLONIMSKY, Arkady (9) 3 - 0 LEVIN, Nathan (8.5) 2105
3 2141 YOSEFASHVILI, Michael (7) 0 - 3 MORDECHAY, Hanan (9) 2033
4 2024 BEN EFRAIM, Aner (6.5) 2½ - ½ PARDIEVITCH, Vladimir (6.5) 1917
5 1899 (6) 1½ - 1½ RACINE, Amnon (6) 1949
6 1986 COHEN-REVIVO, Alon (5.5) 3 - 0 SAYJON, Nimrod (5.5) 1549
7 1955 BEN NATHAN, Igal (5) 3 - 0 UDI, Meiron (3.5) 1949
8 1950 ERENTROY, Yehuda (5) 2 - 1 MAGEN, Daniel (4.5) 1599
9 1760 ROSENSWAG, Isaac (4) 3 - 0 GADELMAN, Emmanuel (2) 1574
10 1455 SHELAH, Omri (5) 1½ - 1½ MOST, Assaf (2) 1355
home


Sun Sep 24 15:56:21 2006