| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 2033 | MORDECHAY, Hanan (7) | 2 - 1 | SLONIMSKY, Arkady (8) | 2217 | |||
| 2 | 2100 | LIEBMAN, Guy (7) | 3 - 0 | BEN EFRAIM, Aner (6.5) | 2024 | |||
| 3 | 2187 | KARASIK, Simen (6.5) | 3 - 0 | COHEN-REVIVO, Alon (5.5) | 1986 | |||
| 4 | 2105 | LEVIN, Nathan (6) | 2½ - ½ | (5.5) | 1899 | |||
| 5 | 2141 | YOSEFASHVILI, Michael (5) | 2 - 1 | ERENTROY, Yehuda (4) | 1950 | |||
| 6 | 1917 | PARDIEVITCH, Vladimir (5) | 1½ - 1½ | SAYJON, Nimrod (4) | 1549 | |||
| 7 | 1949 | RACINE, Amnon (4) | 2 - 1 | BEN NATHAN, Igal (4) | 1955 | |||
| 8 | 1949 | UDI, Meiron (3.5) | 0 - 3 | SHELAH, Omri (2) | 1455 | |||
| 9 | 1599 | MAGEN, Daniel (1.5) | 3 - 0 | GADELMAN, Emmanuel (2) | 1574 | |||
| 10 | 1355 | MOST, Assaf (1) | 1 - 2 | ROSENSWAG, Isaac (2) | 1760 | |||
Sun Sep 24 15:56:21 2006