prevPairings: Round 3next
Board Rating Name Result Name Rating
1 2217 SLONIMSKY, Arkady (6) 2 - 1 LIEBMAN, Guy (6) 2100
2 2024 BEN EFRAIM, Aner (5) 1½ - 1½ KARASIK, Simen (5) 2187
3 1986 COHEN-REVIVO, Alon (4.5) 1 - 2 LEVIN, Nathan (4) 2105
4 2033 MORDECHAY, Hanan (4) 3 - 0 UDI, Meiron (3.5) 1949
5 1955 BEN NATHAN, Igal (3) 1 - 2 FORTIS, Rami (3.5) 1899
6 1574 GADELMAN, Emmanuel (2) 0 - 3 YOSEFASHVILI, Michael (2) 2141
7 1917 PARDIEVITCH, Vladimir (2) 3 - 0 SHELAH, Omri (2) 1455
8 1950 ERENTROY, Yehuda (1.5) 2½ - ½ ROSENSWAG, Isaac (1.5) 1760
9 1549 SAYJON, Nimrod (1.5) 2½ - ½ MAGEN, Daniel (1) 1599
10 1949 RACINE, Amnon (1) 3 - 0 MOST, Assaf (1) 1355
home


Sun Sep 24 15:56:21 2006