prevPairings: Round 2next
Board Rating Name Result Name Rating
1 1955 BEN NATHAN, Igal (3) 0 - 3 SLONIMSKY, Arkady (3) 2217
2 2187 KARASIK, Simen (3) 2 - 1 LEVIN, Nathan (3) 2105
3 2024 BEN EFRAIM, Aner (3) 2 - 1 MORDECHAY, Hanan (3) 2033
4 1899 (2) 1½ - 1½ COHEN-REVIVO, Alon (3) 1986
5 2100 LIEBMAN, Guy (3) 3 - 0 RACINE, Amnon (1) 1949
6 1949 UDI, Meiron (2) 1½ - 1½ ERENTROY, Yehuda (0) 1950
7 2141 YOSEFASHVILI, Michael (1) 1 - 2 PARDIEVITCH, Vladimir (0) 1917
8 1760 ROSENSWAG, Isaac (0) 1½ - 1½ SAYJON, Nimrod (0) 1549
9 1455 SHELAH, Omri (0) 2 - 1 MAGEN, Daniel (0) 1599
10 1574 GADELMAN, Emmanuel (0) 2 - 1 MOST, Assaf (0) 1355
home


Sun Sep 24 15:56:21 2006