| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 2217 | SLONIMSKY, Arkady (0) | 3 - 0 | PARDIEVITCH, Vladimir (0) | 1917 | |||
| 2 | 1899 | KEIDAR, Mordechai (0) | 2 - 1 | YOSEFASHVILI, Michael (0) | 2141 | |||
| 3 | 2105 | LEVIN, Nathan (0) | 3 - 0 | ROSENSWAG, Isaac (0) | 1760 | |||
| 4 | 1549 | SAYJON, Nimrod (0) | 0 - 3 | KARASIK, Simen (0) | 2187 | |||
| 5 | 2033 | MORDECHAY, Hanan (0) | 3 - 0 | GADELMAN, Emmanuel (0) | 1574 | |||
| 6 | 1599 | MAGEN, Daniel (0) | 0 - 3 | BEN EFRAIM, Aner (0) | 2024 | |||
| 7 | 1986 | COHEN-REVIVO, Alon (0) | 3 - 0 | SHELAH, Omri (0) | 1455 | |||
| 8 | 1355 | MOST, Assaf (0) | 0 - 3 | BEN NATHAN, Igal (0) | 1955 | |||
| 9 | 1950 | ERENTROY, Yehuda (0) | 0 - 3 | LIEBMAN, Guy (0) | 2100 | |||
| 10 | 1949 | RACINE, Amnon (0) | 1 - 2 | UDI, Meiron (0) | 1949 | |||
Sun Sep 24 15:56:21 2006