| Player List | ||
| Seed | Name | Rating |
| 1 | SLONIMSKY, Arkady | 2217 |
| 2 | KARASIK, Simen | 2187 |
| 3 | YOSEFASHVILI, Michael | 2141 |
| 4 | BEN EFRAIM, Aner | 2024 |
| 5 | LEVIN, Nathan | 2105 |
| 6 | LIEBMAN, Guy | 2100 |
| 7 | MORDECHAY, Hanan | 2033 |
| 8 | COHEN-REVIVO, Alon | 1986 |
| 9 | BEN NATHAN, Igal | 1955 |
| 10 | ERENTROY, Yehuda | 1950 |
| 11 | RACINE, Amnon | 1949 |
| 12 | UDI, Meiron | 1949 |
| 13 | PARDIEVITCH, Vladimir | 1917 |
| 14 | 1899 | |
| 15 | ROSENSWAG, Isaac | 1760 |
| 16 | MAGEN, Daniel | 1599 |
| 17 | GADELMAN, Emmanuel | 1574 |
| 18 | SAYJON, Nimrod | 1549 |
| 19 | SHELAH, Omri | 1455 |
| 20 | MOST, Assaf | 1355 |
Sun Sep 24 15:56:21 2006