| Crosstable: Round 9 | ||||||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
| 1 | KARASIK, Simen | 2187 | B11 3 | W 7 2 | B16 1.5 | W 6 3 | W 3 3 | B 2 2 | B 4 2.5 | W 5 2.5 | B10 3 | 22.5 |
| 2 | SLONIMSKY, Arkady | 2217 | W 9 3 | B 8 3 | W 3 2 | B 4 1 | W 7 3 | W 1 1 | B16 3 | B 6 3 | W14 3 | 22 |
| 3 | LIEBMAN, Guy | 2100 | B14 3 | W13 3 | B 2 1 | W16 3 | B 1 0 | W 4 1.5 | W 6 2.5 | B 8 3 | W 9 3 | 20 |
| 4 | MORDECHAY, Hanan | 2033 | W19 3 | B16 1 | W20 3 | W 2 2 | B10 3 | B 3 1.5 | W 1 0.5 | W 7 3 | B 5 0.5 | 17.5 |
| 5 | 1899 | W10 2 | W 6 1.5 | B 8 2 | B 7 0.5 | W13 1.5 | B12 2 | W15 3 | B 1 0.5 | W 4 2.5 | 15.5 | |
| 6 | COHEN-REVIVO, Alon | 1986 | W17 3 | B 5 1.5 | W 7 1 | B 1 0 | W11 3 | W 8 3 | B 3 0.5 | W 2 0 | B16 3 | 15 |
| 7 | LEVIN, Nathan | 2105 | W12 3 | B 1 1 | B 6 2 | W 5 2.5 | B 2 0 | W16 2 | W 9 2 | B 4 0 | B13 2 | 14.5 |
| 8 | BEN NATHAN, Igal | 1955 | B18 3 | W 2 0 | W 5 1 | B13 1 | W20 3 | B 6 0 | W19 3 | W 3 0 | B17 3 | 14 |
| 9 | PARDIEVITCH, Vladimir | 1917 | B 2 0 | B10 2 | W17 3 | W11 1.5 | B16 0.5 | W14 3 | B 7 1 | W13 2.5 | B 3 0 | 13.5 |
| 10 | YOSEFASHVILI, Michael | 2141 | B 5 1 | W 9 1 | B19 3 | W14 2 | W 4 0 | B13 1 | W12 2.5 | B18 3 | W 1 0 | 13.5 |
| 11 | SAYJON, Nimrod | 1549 | W 1 0 | B12 1.5 | W15 2.5 | B 9 1.5 | B 6 0 | W17 2 | B20 3 | W16 1 | B19 2 | 13.5 |
| 12 | ROSENSWAG, Isaac | 1760 | B 7 0 | W11 1.5 | B14 0.5 | B18 2 | W19 3 | W 5 1 | B10 0.5 | W17 3 | B15 2 | 13.5 |
| 13 | RACINE, Amnon | 1949 | W20 1 | B 3 0 | W18 3 | W 8 2 | B 5 1.5 | W10 2 | B17 2 | B 9 0.5 | W 7 1 | 13 |
| 14 | ERENTROY, Yehuda | 1950 | W 3 0 | B20 1.5 | W12 2.5 | B10 1 | W15 2 | B 9 0 | B18 3 | W19 3 | B 2 0 | 13 |
| 15 | MAGEN, Daniel | 1599 | W16 0 | B17 1 | B11 0.5 | W19 3 | B14 1 | W18 3 | B 5 0 | W20 3 | W12 1 | 12.5 |
| 16 | BEN EFRAIM, Aner | 2024 | B15 3 | W 4 2 | W 1 1.5 | B 3 0 | W 9 2.5 | B 7 1 | W 2 0 | B11 2 | W 6 0 | 12 |
| 17 | SHELAH, Omri | 1455 | B 6 0 | W15 2 | B 9 0 | B20 3 | W18 1.5 | B11 1 | W13 1 | B12 0 | W 8 0 | 8.5 |
| 18 | MOST, Assaf | 1355 | W 8 0 | B19 1 | B13 0 | W12 1 | B17 1.5 | B15 0 | W14 0 | W10 0 | B20 3 | 6.5 |
| 19 | GADELMAN, Emmanuel | 1574 | B 4 0 | W18 2 | W10 0 | B15 0 | B12 0 | W20 3 | B 8 0 | B14 0 | W11 1 | 6 |
| 20 | UDI, Meiron | 1949 | B13 2 | W14 1.5 | B 4 0 | W17 0 | B 8 0 | B19 0 | W11 0 | B15 0 | W18 0 | 3.5 |
Sun Sep 24 15:56:21 2006