| ||||||||
| Rank | Seed | Name | Rating | Score | ||||
| 1 | 3 | BIEHRMAN, Florian | 1612 | 2 | ||||
| 2 | 4 | GANDELMAN, Emmanuel | 1517 | 1.5 | ||||
| 3 | 2 | GOKHVAT, Yosef | 1762 | 1.5 | ||||
| 4 | 1 | CHARLES, Peter-Isaac | 1776 | 1 | ||||
| 5 | 9 | STEIN, Tomer | 1379 | 1 | ||||
| 6 | 7 | DUBIN, Dovy | 1457 | 0.5 | ||||
| 7 | 6 | MAYEROVITCH, Yehudah | 1467 | 0.5 | ||||
| 8 | 8 | BILGREI, Yaacov | 1400 | 0 | ||||
| 9 | 5 | AHARONOVITZ, Eliezer | 1475 | 0 | ||||
Tue Feb 27 12:49:25 2007