| Player List | |||
| Seed | Name | Rating | |
| 1 | CHARLES, Peter-Isaac | 1776 | |
| 2 | GOKHVAT, Yosef | 1762 | |
| 3 | BIEHRMAN, Florian | 1612 | |
| 4 | GANDELMAN, Emmanuel | 1517 | |
| 5 | AHARONOVITZ, Eliezer | 1475 | |
| 6 | MAYEROVITCH, Yehudah | 1467 | |
| 7 | DUBIN, Dovy | 1457 | |
| 8 | BILGREI, Yaacov | 1400 | |
| 9 | STEIN, Tomer | 1379 | |
Tue Feb 27 12:49:25 2007