| Crosstable: Round 2 | ||||||
| Rank | Seed | Name | Rating | 1 | 2 | Score |
| 1 | 3 | BIEHRMAN, Florian | 1612 | W 7+ | B 6+ | 2 |
| 2 | 4 | GANDELMAN, Emmanuel | 1517 | W 5+ | B 7= | 1.5 |
| 3 | 2 | GOKHVAT, Yosef | 1762 | W 8+ | B 4= | 1.5 |
| 4 | 1 | CHARLES, Peter-Isaac | 1776 | W 6= | W 3= | 1 |
| 5 | 9 | STEIN, Tomer | 1379 | B 2- | B 8+ | 1 |
| 6 | 7 | DUBIN, Dovy | 1457 | B 4= | W 1- | 0.5 |
| 7 | 6 | MAYEROVITCH, Yehudah | 1467 | B 1- | W 2= | 0.5 |
| 8 | 8 | BILGREI, Yaacov | 1400 | B 3- | W 5- | 0 |
| 9 | 5 | AHARONOVITZ, Eliezer | 1475 | 0 | ||
Tue Feb 27 12:49:25 2007