| |||||||||
| Rank | Seed | Name | FIDE | Local | Score | ||||
| 1 | 2 | FM | SLONIMSKY, Arkady | 2239 | 2231 | 2 | |||
| 2 | 11 | MAGEN, Daniel | 0 | 1688 | 2 | ||||
| 3 | 1 | GOKHVAT, Peter | 2274 | 2250 | 1.5 | ||||
| 4 | 8 | BIRENBOIM, Igal | 0 | 2178 | 1.5 | ||||
| 5 | 12 | GUTZEIT, Abraham | 2143 | 0 | 1.5 | ||||
| 6 | 4 | BELOKOPIT, Boris | 2050 | 2025 | 1 | ||||
| 7 | 5 | KHASSIN, Gennady | 2023 | 0 | 1 | ||||
| 8 | 6 | COHEN-REVIVO, Alon | 1988 | 2028 | 1 | ||||
| 9 | 9 | COHEN, Ronen | 0 | 2002 | 1 | ||||
| 10 | 10 | CASOY, Ofir | 0 | 1911 | 1 | ||||
| 11 | 13 | CALABRESE, Gabriel | 0 | 2114 | 0.5 | ||||
| 12 | 3 | YOSEPHASHVILI, Michael | 2189 | 2076 | 0 | ||||
| 13 | 7 | LEVIN, Nathan | 1884 | 2066 | 0 | ||||
Tue Feb 27 13:06:37 2007