| ||||||||||||
| Board | Seed | FIDE | Local | Name | Result | Name | FIDE | Local | Seed | |||
| 1 | 11 | 0 | 1688 | MAGEN, Daniel (2) | FM SLONIMSKY, Arkady (2) | 2239 | 2231 | 2 | ||||
| 2 | 1 | 2274 | 2250 | GOKHVAT, Peter (1.5) | BELOKOPIT, Boris (1) | 2050 | 2025 | 4 | ||||
| 3 | 5 | 2023 | 0 | KHASSIN, Gennady (1) | BIRENBOIM, Igal (1.5) | 0 | 2178 | 8 | ||||
| 4 | 10 | 0 | 1911 | CASOY, Ofir (1) | COHEN-REVIVO, Alon (1) | 1988 | 2028 | 6 | ||||
| 5 | 12 | 2143 | 0 | GUTZEIT, Abraham (1.5) | COHEN, Ronen (1) | 0 | 2002 | 9 | ||||
| 6 | 3 | 2189 | 2076 | YOSEPHASHVILI, Michael (0) | CALABRESE, Gabriel (0.5) | 0 | 2114 | 13 | ||||
| 7 | 7 | 1884 | 2066 | LEVIN, Nathan (0) | 1 | Bye | ||||||
Tue Feb 27 13:06:37 2007