| ||||||||||||
| Board | Seed | FIDE | Local | Name | Result | Name | FIDE | Local | Seed | |||
| 1 | 8 | 0 | 2178 | BIRENBOIM, Igal (1) | ½ - ½ | GOKHVAT, Peter (1) | 2274 | 2250 | 1 | |||
| 2 | 2 | 2239 | 2231 | FM SLONIMSKY, Arkady (1) | 1 - 0 | KHASSIN, Gennady (1) | 2023 | 0 | 5 | |||
| 3 | 4 | 2050 | 2025 | BELOKOPIT, Boris (1) | 0 - 1 | MAGEN, Daniel (1) | 0 | 1688 | 11 | |||
| 4 | 12 | 2143 | 0 | GUTZEIT, Abraham (0.5) | 1 - 0 | YOSEPHASHVILI, Michael (0) | 2189 | 2076 | 3 | |||
| 5 | 6 | 1988 | 2028 | COHEN-REVIVO, Alon (0) | 1 - 0 | CALABRESE, Gabriel (0.5) | 0 | 2114 | 13 | |||
| 6 | 9 | 0 | 2002 | COHEN, Ronen (0) | 1 - 0 | LEVIN, Nathan (0) | 1884 | 2066 | 7 | |||
| 7 | 10 | 0 | 1911 | CASOY, Ofir (0) | 1 | Bye | ||||||
Tue Feb 27 13:06:37 2007