| ||||||||||||
| Board | Seed | FIDE | Local | Name | Result | Name | FIDE | Local | Seed | |||
| 1 | 1 | 2274 | 2250 | GOKHVAT, Peter (0) | 1 - 0 | COHEN-REVIVO, Alon (0) | 1988 | 2028 | 6 | |||
| 2 | 7 | 1884 | 2066 | LEVIN, Nathan (0) | 0 - 1 | FM SLONIMSKY, Arkady (0) | 2239 | 2231 | 2 | |||
| 3 | 3 | 2189 | 2076 | YOSEPHASHVILI, Michael (0) | 0 - 1 | BIRENBOIM, Igal (0) | 0 | 2178 | 8 | |||
| 4 | 9 | 0 | 2002 | COHEN, Ronen (0) | 0 - 1 | BELOKOPIT, Boris (0) | 2050 | 2025 | 4 | |||
| 5 | 5 | 2023 | 0 | KHASSIN, Gennady (0) | 1 - 0 | CASOY, Ofir (0) | 0 | 1911 | 10 | |||
| 6 | 13 | 0 | 2114 | CALABRESE, Gabriel (0) | ½ - ½ | GUTZEIT, Abraham (0) | 2143 | 0 | 12 | |||
| 7 | 11 | 0 | 1688 | MAGEN, Daniel (0) | 1 | Bye | ||||||
Tue Feb 27 13:06:37 2007