| Player List | ||||
| Seed | Name | FIDE | Local | |
| 1 | GOKHVAT, Peter | 2274 | 2250 | |
| 2 | FM | SLONIMSKY, Arkady | 2239 | 2231 |
| 3 | YOSEPHASHVILI, Michael | 2189 | 2076 | |
| 4 | BELOKOPIT, Boris | 2050 | 2025 | |
| 5 | KHASSIN, Gennady | 2023 | 0 | |
| 6 | COHEN-REVIVO, Alon | 1988 | 2028 | |
| 7 | LEVIN, Nathan | 1884 | 2066 | |
| 8 | BIRENBOIM, Igal | 0 | 2178 | |
| 9 | COHEN, Ronen | 0 | 2002 | |
| 10 | CASOY, Ofir | 0 | 1911 | |
| 11 | MAGEN, Daniel | 0 | 1688 | |
| 12 | GUTZEIT, Abraham | 2143 | 0 | |
| 13 | CALABRESE, Gabriel | 0 | 2114 | |
Tue Feb 27 13:06:37 2007