Crosstable: Round 2
Rank Seed Name FIDE Local 1 2 Score
1 2 FM SLONIMSKY, Arkady 2239 2231 B13+W 7+2
2 11 MAGEN, Daniel 0 1688 bye+B 6+2
3 1 GOKHVAT, Peter 2274 2250 W 8+B 4=1.5
4 8 BIRENBOIM, Igal 0 2178 B12+W 3=1.5
5 12 GUTZEIT, Abraham 2143 0 B11=W12+1.5
6 4 BELOKOPIT, Boris 2050 2025 B 9+W 2-1
7 5 KHASSIN, Gennady 2023 0 W10+B 1-1
8 6 COHEN-REVIVO, Alon 1988 2028 B 3-W11+1
9 9 COHEN, Ronen 0 2002 W 6-W13+1
10 10 CASOY, Ofir 0 1911 B 7-bye+1
11 13 CALABRESE, Gabriel 0 2114 W 5=B 8-0.5
12 3 YOSEPHASHVILI, Michael 2189 2076 W 4-B 5-0
13 7 LEVIN, Nathan 1884 2066 W 1-B 9-0
home


Tue Feb 27 13:06:37 2007