| ||||||||
| Rank | Seed | Name | Rating | Score | ||||
| 1 | 1 | UMANSKY, Yaacov | 1728 | 8 | ||||
| 2 | 4 | GANDELMAN, Emmanuel | 1517 | 5.5 | ||||
| 3 | 10 | KFIR, Isaac | 1399 | 5.5 | ||||
| 4 | 7 | BATELMAN, Yair | 1425 | 5 | ||||
| 5 | 9 | AHARONOVITZ, Eliezer | 1399 | 5 | ||||
| 6 | 5 | MAYEROVITCH, Yehudah | 1467 | 4.5 | ||||
| 7 | 6 | SHELAH, Omri | 1447 | 4.5 | ||||
| 8 | 8 | BILGREI, Yaacov | 1400 | 3.5 | ||||
| 9 | 3 | RYKNER, Jeremie | 1599 | 2.5 | ||||
| 10 | 2 | MAMMO, Yossi | 1599 | 2.5 | ||||
| 11 | 11 | STEINITZ, Israel | 1399 | 1.5 | ||||
| 12 | 12 | TEUTSCH, Moshe | 1300 | 0 | ||||
Tue Dec 12 01:38:37 2006