| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 9 | 1399 | AHARONOVITZ, Eliezer (3) | 0 - 1 | UMANSKY, Yaacov (5) | 1728 | 1 | |||
| 2 | 6 | 1447 | SHELAH, Omri (2.5) | 1 - 0 | BATELMAN, Yair (4) | 1425 | 7 | |||
| 3 | 5 | 1467 | MAYEROVITCH, Yehudah (3) | ½ - ½ | GANDELMAN, Emmanuel (3) | 1517 | 4 | |||
| 4 | 10 | 1399 | KFIR, Isaac (2.5) | 1 - 0 | BILGREI, Yaacov (2.5) | 1400 | 8 | |||
| 5 | 3 | 1599 | RYKNER, Jeremie (2) | ½ - ½ | STEINITZ, Israel (1) | 1399 | 11 | |||
| 6 | 2 | 1599 | MAMMO, Yossi (1.5) | 1 | Bye | |||||
Tue Dec 12 01:38:37 2006